Rezultati košarkaške NBA lige:L
Denver Nuggets - Portland Trail Blazers 105:104
Washington Wizards - Atlanta Hawks 98:85
New Jersey Nets - Miami Heat 105:92
(Planinić - bez učinka)
Orlando Magic - Boston Celtics 100:91
(Kasun - 2 koša, 5 skokova)
Cleveland Cavaliers - Philadelphia 76ers 95:100
New Orleans Hornets - Los Angeles Lakers 106:90
Indiana Pacers - Detroit Pistons 93:85
Dallas Mavericks - Seattle SuperSonics 110:91
Milwaukee Bucks - Memphis Grizzlies 88:78
(Kukoč - 3 koša, 3 asista; Bogut - 12 koševa, 10 skokova, 3 asista, 5 blokada)
Phoenix Suns - Chicago Bulls 118:101
Golden State Warriors - Minnesota Timberwolves 109:77
ISTOK
Atlantic Divizija
1. New Jersey Nets 45 24 21 0.533 14:6 10:15 1S
2. Philadelphia 76ers 47 24 23 0.511 15:10 9:13 1S
3. Boston Celtics 48 18 30 0.375 14:11 4:19 5N
4. Toronto Raptors 47 17 30 0.362 9:14 8:16 3S
5. New York Knicks 45 14 31 0.311 10:13 4:18 4N
Central Divizija
1. Detroit Pistons 46 39 7 0.848 21:2 18:5 1N
2. Cleveland Cavaliers 46 27 19 0.587 17:6 10:13 2N
3. Milwaukee Bucks 46 24 22 0.522 14:9 10:13 1S
4. Indiana Pacers 45 23 22 0.511 14:7 9:15 2S
5. Chicago Bulls 46 20 26 0.435 10:13 10:13 3N
Southeast Divizija
1. Miami Heat 48 29 19 0.604 16:6 13:13 1N
2. Washington Wizards 45 22 23 0.489 14:9 8:14 1S
3. Orlando Magic 45 19 26 0.422 13:11 6:15 1S
4. Atlanta Hawks 46 14 32 0.304 10:14 4:18 1N
5. Charlotte Bobcats 48 12 36 0.250 8:15 4:21 1S
ZAPAD
Pacific Divizija
1. Phoenix Suns 47 31 16 0.660 17:7 14:9 3S
2. Los Angeles Clippers 44 27 17 0.614 16:7 11:10 2S
3. Los Angeles Lakers 47 24 23 0.511 12:8 12:15 3N
4. Golden State Warriors 46 21 25 0.457 13:13 8:12 1S
5. Sacramento Kings 46 19 27 0.413 13:11 6:16 1N
Southwest Divizija
1. San Antonio Spurs 47 37 10 0.787 21:3 16:7 6S
2. Dallas Mavericks 47 37 10 0.787 18:4 19:6 11S
3. Memphis Grizzlies 46 26 20 0.565 15:8 11:12 2N
4. New Orleans Hornets 46 24 22 0.522 15:8 9:14 4S
5. Houston Rockets 46 17 29 0.370 6:15 11:14 2S
Northwest Divizija
1. Denver Nuggets 49 26 23 0.531 16:9 10:14 1S
2. Utah Jazz 47 23 24 0.489 12:12 11:12 2S
3. Minnesota Timberwolves 46 21 25 0.457 14:8 7:17 3N
4. Seattle SuperSonics 47 19 28 0.404 11:13 8:15 2N
5. Portland Trail Blazers 46 17 29 0.370 12:13 5:16 1N
(Hina) ximl yiml