NBA: POBJEDA BUCKSA, KUKOČ SAMO 2 POENA

Rezultati dvoboja NBA lige:L

Cleveland - Washington 111-98

Miami - Minnesota 79-88

New Orleans - Chicago 106-109

Milwaukee - New York 90-87

(Toni Kukoč - 20 minuta, 2 koša, šut iz igre 0-7, trica 0-3, slobodnabacanja 2-2, 2 skoka, 3 asistencije, 1 blokada, 1 izgubljena lopta)

Houston - Orlando 96-86

San Antonio - Dallas 78-81

Utah - Memphis 96-89

Portland - Atlanta 90-83

LJESTVICE:

EASTERN CONFERENCE

ATLANTIC DIVISION

POB POR PCT

NEW JERSEY 3 3 .500

PHILADELPHIA 3 3 .500

WASHINGTON 3 3 .500

BOSTON 2 3 .400

NEW YORK 2 4 .333

ORLANDO 1 6 .143

MIAMI 0 6 .000

CENTRAL DIVISION

INDIANA 5 1 .833

DETROIT 4 1 .800

NEW ORLEANS 5 2 .714

TORONTO 3 2 .600

MILWAUKEE 4 3 .571

CHICAGO 3 4 .429

ATLANTA 1 5 .167

CLEVELAND 1 5 .167

WESTERN CONFERENCE

MIDWEST DIVISION

HOUSTON 4 1 .800

UTAH 4 2 .667

MINNESOTA 4 3 .571

DALLAS 4 3 .571

DENVER 3 3 .500

SAN ANTONIO 3 4 .429

MEMPHIS 2 4 .333

PACIFIC DIVISION

SEATTLE 3 0 1.000

LA LAKERS 5 1 .833

SACRAMENTO 3 2 .600

GOLDEN STATE 3 2 .600

PORTLAND 3 3 .500

PHOENIX 2 3 .400

LA CLIPPERS 1 2 .333

(Hina) zm

Pročitajte više