Bolton - Manchester United 2:2, Fulham - Arsenal 0:3

REZULTATI 5. kola Engleske lige:

Aston Villa 0

Chelsea 0



Bolton 2 Nolan (52), Ferdinand (90)

Manchester United 2 Heinze (44), Smith (90+1)



Fulham 0

Arsenal 3 Ljungberg (62), Knight (65,ag), Reyes (71)



Liverpool 3 Gerrard (16), Finnan (42), Luis Garcia (60)

West Bromwich Albion 0



Manchester City 0

Everton 1 Cahill (60)



Middlesbrough 2 Viduka (27, 48)

Birmingham 1 Heskey (42)



Newcastle 3 Flitcroft (9,ag), Shearer (16), OBrien (83)

Blackburn 0



Kasnije igraju Portsmouth -Crystal Palace, u nedjelju Tottenham - Norwich, a u ponedjeljak Charlton - Southampton.

1. Arsenal 5 5 0 0 19 5 15

2. Chelsea 5 4 1 0 6 1 13

3. Bolton Wanderers 5 3 1 1 9 6 10

4. Middlesbrough 5 3 1 1 11 9 10

5. Everton 5 3 1 1 7 6 10

6. Tottenham Hotspur 4 2 2 0 4 2 8

7. Aston Villa 5 2 2 1 7 6 8

8. Liverpool 4 2 1 1 6 3 7

9. Manchester United 5 1 3 1 5 5 6

10. Charlton Athletic 4 2 0 2 6 9 6

11. Newcastle United 5 1 2 2 9 9 5

12. Manchester City 5 1 1 3 6 5 4

13. Portsmouth 3 1 1 1 6 6 4

14. Birmingham City 5 1 1 3 3 5 4

15. Fulham 5 1 1 3 6 10 4

16. Southampton 4 1 0 3 5 8 3

17. West Bromwich Albion 5 0 3 2 4 8 3

18. Norwich City 4 0 2 2 5 9 2

19. Blackburn Rovers 5 0 2 3 4 11 2

20. Crystal Palace 4 0 1 3 3 8 1

(Hina)

Pročitajte više