Giričekovih 9 i Bogutovih 15 koševa

REZULTATI košarkaške NBA lige:

Orlando Magic - Sacramento Kings 83:78 (produžetak)

(Kasun - nije igrao)

New York Knicks - New Orleans Hornets 98:109

Indiana Pacers - Chicago Bulls 89:101

New Jersey Nets - Boston Celtics 103:83

(Planinić - 6 koševa, 2 skoka, 1 asistencija)

Milwaukee Bucks - Charlotte Bobcats 101:91

(Kukoč - 2 skoka, 1 asistencija; Bogut - 15 koševa, 10 skokova, 3 asista)

Utah Jazz - Cleveland Cavaliers 90:108

(Giriček - 9 koševa, 2 skoka, 4 asista)

ISTOK

Atlantic Divizija

1. New Jersey Nets 38 22 16 0.579 12:6 10:10 1S

2. Philadelphia 76ers 39 19 20 0.487 13:7 6:13 1S

3. Boston Celtics 40 16 24 0.400 12:8 4:16 1N

4. Toronto Raptors 40 14 26 0.350 6:13 8:13 1S

5. New York Knicks 39 13 26 0.333 9:11 4:15 5N

Central Divizija

1. Detroit Pistons 37 32 5 0.865 16:2 16:3 6S

2. Cleveland Cavaliers 38 21 17 0.553 14:5 7:12 1S

3. Milwaukee Bucks 39 21 18 0.538 11:8 10:10 2S

4. Indiana Pacers 39 21 18 0.538 12:6 9:12 2N

5. Chicago Bulls 40 17 23 0.425 8:13 9:10 1S

Southeast Divizija

1. Miami Heat 40 23 17 0.575 12:5 11:12 2N

2. Washington Wizards 38 18 20 0.474 11:8 7:12 1S

3. Orlando Magic 38 16 22 0.421 11:9 5:13 3S

4. Charlotte Bobcats 41 11 30 0.268 7:12 4:18 7N

5. Atlanta Hawks 38 10 28 0.263 7:12 3:16 2N

ZAPAD

Pacific Divizija

1. Phoenix Suns 39 26 13 0.667 16:6 10:7 2S

2. Los Angeles Clippers 36 20 16 0.556 13:7 7:9 2N

3. Los Angeles Lakers 40 21 19 0.525 10:8 11:11 2N

4. Golden State Warriors 38 19 19 0.500 11:10 8:9 2S

5. Sacramento Kings 39 17 22 0.436 12:11 5:11 1N

Southwest Divizija

1. San Antonio Spurs 40 31 9 0.775 19:2 12:7 4S

2. Dallas Mavericks 40 30 10 0.750 15:4 15:6 4S

3. Memphis Grizzlies 38 23 15 0.605 13:6 10:9 4N

4. New Orleans Hornets 40 20 20 0.500 12:7 8:13 1S

5. Houston Rockets 38 13 25 0.342 3:13 10:12 1S

Northwest Divizija

1. Denver Nuggets 41 22 19 0.537 14:8 8:11 4S

2. Minnesota Timberwolves 37 19 18 0.514 13:6 6:12 1S

3. Utah Jazz 41 20 21 0.488 9:10 11:11 2N

4. Seattle SuperSonics 39 15 24 0.385 9:11 6:13 4N

5. Portland Trail Blazers 38 14 24 0.368 10:10 4:14 4S

Pročitajte više